About N/A
Welcome to this spacious duplex in the highly sought-after Ambleside community! Ideally located near shops, entertainment, and schools, this 1,510 SF home offers much more than a humble abode. Upon entry, you’re greeted by a convenient walk-in closet for coats before stepping into the open-concept living space. The kitchen, designed for a chef, features ample counter space, stainless steel appliances, and abundant storage, including a walk-in pantry behind a frosted glass door. A well-appointed half-bath with subway tile that covers an entire wall adds a modern touch. The living area is perfect for dining or enjoying a cozy evening by the stone-surround fireplace while preparing meals. Upstairs, you’ll find two generously sized bedrooms, a 4-piece main bath, and a stacked laundry closet, along with a spacious primary suite with a 4-piece ensuite and walk-in closet. The home also features a double attached garage, and the unspoiled basement awaits your personal touch. It’s a must-see!
Features of N/A
MLS® # | E4425434 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,510 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2J9 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Freezer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Stone Facing |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kris Trajano Of RE/MAX River City |
---|