About 156 2905 141 Street
Welcome to this stunning 3-bedroom, 2.5-bathroom townhouse in the sought-after community of Chappelle! Featuring a double attached garage, this home offers both convenience and style with a modern kitchen, open-concept main floor, and plenty of natural light. Enjoy exclusive access to Chappelle Gardens recreation centre, complete with a skating rink, splash park, playgrounds, and more! The home is steps away from scenic ponds, community gardens, and walking trails, making it perfect for those who love the outdoors. Plus, with schools, grocery stores, public transit, and all essential amenities nearby, this is an unbeatable location for families and professionals alike.
Features of 156 2905 141 Street
MLS® # | E4425109 |
---|---|
Price | $365,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,227 |
Acres | 0.00 |
Year Built | 2018 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 156 2905 141 Street |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3M4 |
Amenities
Amenities | Front Porch, Patio |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Microwave Hood Fan-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 426 |
HOA Fees Freq. | Annually |
Condo Fee | $234 |
Listing Details
Office | Courtesy Of Alim Mohamed Of MaxWell Polaris |
---|