Courtesy Of Ranjit S Ghotra Of MaxWell Polaris
About 6807 12 Avenue
Welcome to this well maintained home in the family friendly neighbourhood of MENISA. Introducing 4 level split with SEPARATE ENTRANCE+ SECOND KITCHEN situated on LOT (55'X120') with Oversized Double Attached Garage and room for more vehicles on the driveway. The main level offers a large living room, dining room & kitchen. When you go upstairs you will find the primary bedroom with ensuite 3-piece full bathroom, And 2 more bedrooms on this level. Once you go downstairs to the 3rd level you find 4th & 5th bedroom and the family room + kitchen. Downstairs on the 4th level you will find a 3 piece bathroom, laundry room, storage room, and furnace and utility room. Minutes from schools, shopping, & all amenities incl. Millwoods town centre, schools and more.
Features of 6807 12 Avenue
MLS® # | E4416700 |
---|---|
Price | $479,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,130 |
Acres | 0.00 |
Year Built | 1977 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 6807 12 Avenue |
---|---|
Area | Edmonton |
Subdivision | Menisa |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 3J6 |
Amenities
Amenities | No Animal Home, No Smoking Home, Vinyl Windows |
---|---|
Parking | Double Garage Detached, Front Drive Access, Parking Pad Cement/Paved, RV Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Hood Fan, Storage Shed, Vacuum System Attachments, Vacuum Systems, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 29th, 2024 |
---|---|
Days on Market | 4 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ranjit S Ghotra Of MaxWell Polaris |
---|