Courtesy Of Francis Fan Of MaxWell Polaris
About 5715 Allbright Court
Hip hip hooray or better yet HURRY! Just in time for X'mas is this CREME DE LA CREME that everyone is looking for in this category. This should very well be the dream home your family has been waiting for. All the MUST HAVE are here! 1. Located in a quiet keyhole crescent close to school, pond, park & quick access onto major arteries. 2. Excellent curb appeal, contemporary open plan w/tons of natural light. 3. Price is right & everything is done w/great details & finishings, from the 9 ft ceilings on ALL 3 levels to the tray ceilings thru out the living & dining rooms & the kitchen. Main floor boasts a warm & inviting foyer leading to cozy living room w/many windows. Bright & cheery dining area. The chef's delight has ample tall cabinets, huge island & a big window above sink. Walk thru pantry, mudroom w/lots of shelves & hooks. Upper level has 3 spacious bedrooms, bath & bonus room. Basement w/ den, bath & rec room. Lovely fenced yard w/cement patio & pergola & entrance to basement. Widened driveway. A/C
Features of 5715 Allbright Court
MLS® # | E4415556 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,373 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5715 Allbright Court |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3T9 |
Amenities
Amenities | Ceiling 9 ft., Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, No Back Lane, No Through Road, Playground Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 7th, 2024 |
---|---|
Days on Market | 11 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Francis Fan Of MaxWell Polaris |
---|