Courtesy Of Nosheen Arif Of 2% Realty Pro
About 12219/12221 77 Street
investors opportunity, build the one side the other side has minor damage. there are two different titles. property sold As Is Where IS.
Features of 12219/12221 77 Street
MLS® # | E4414003 |
---|---|
Price | $369,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,733 |
Acres | 0.00 |
Year Built | 2010 |
Type | Single Family |
Sub-Type | Duplex Side By Side |
Style | 2 Storey |
Status | Active |
Community Information
Address | 12219/12221 77 Street |
---|---|
Area | Edmonton |
Subdivision | Elmwood Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2G9 |
Amenities
Amenities | Off Street Parking, Ceiling 9 ft., Deck |
---|---|
Parking | No Garage, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 23 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Nosheen Arif Of 2% Realty Pro |
---|