Courtesy Of Yifei Zhang Of Initia Real Estate
About 4030 Alexander Way Sw Sw
Welcome to this well spaced and visually appealing custom 5 bedrooms 1 den 3.5 bath home located in elegantly Allard. Walk into spacious foyer, a good size den/office set off the front entrance, hardwood throughout main floor and upstairs, an open concept kitchen with huge island, loads of cabinetry and extra-large pantry, off kitchen is a cozy dining room, bright living room overlooks the south private fenced and landscaped backyard. Upstairs, boasts a spacious primary bedroom with a walk-in closet and 4pc spa ensuite, with soaker tub and separate shower; two other good size bedrooms with additional bathroom and laundry. Basement is fully finished with 9' ceiling, two bedrooms, 3pc bath and a family room. Detached double garage with extra parking spots driveway. Great community with many amenities, shopping, schools, parks, green field, transit, library, future LRT and hospital. Easy access HW 2 to airport. Close to Henday
Features of 4030 Alexander Way Sw Sw
MLS® # | E4410949 |
---|---|
Price | $519,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,714 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 4030 Alexander Way Sw Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2C5 |
Amenities
Amenities | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra, HRV System, Ceiling 9 ft., Porch, Tankless Hot Water, Insulation-Upgraded |
---|---|
Features | Deck, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Extra, HRV System, Ceiling 9 ft., Porch, Tankless Hot Water, Insulation-Upgraded |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Linoleum |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Back Lane, Fenced, Flat Site, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Dr. Lila Fahlman |
---|---|
Middle | Johnny Bright |
High | Dr. Anne Anderson |
Additional Information
Date Listed | October 19th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 141.75 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Yifei Zhang Of Initia Real Estate |
---|