Courtesy Of Paul Somersall Of MaxWell Polaris
About # 805 9730 106 Street Nw
Location, Location, Location! Welcome to this Beautiful one bedroom one bath with in-suite laundry in the heart of downtown Edmonton known as The Residence. This safe and convenient unit provides premium access to the downtown core including schools, shopping, public transportation (5-minute walk to the Government LRT station), Rogers Place, River Valley and all necessary amenities. Upon entering the building, you will find comfort in the security features, such as intercom access and 24-hour camera systems in the grand spacious lobby area. This suite comes complete with hardwood flooring throughout the kitchen, living room and dining areas, with carpet in the master bedroom. Welcome Home!
Features of # 805 9730 106 Street Nw
MLS® # | E4404108 |
---|---|
Price | $110,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 509 |
Acres | 0.00 |
Year Built | 1966 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 805 9730 106 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1B7 |
Amenities
Amenities | Carbon Monoxide Detectors, Parking-Visitor, Secured Parking, Security Door |
---|---|
Features | Carbon Monoxide Detectors, Parking-Visitor, Secured Parking, Security Door |
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Construction | Concrete |
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $455 |
Listing Details
Office | Courtesy Of Paul Somersall Of MaxWell Polaris |
---|